島根大学留学生交流センター Forum Index 島根大学留学生交流センター
Forum of the Shimane University Foreign Students (Design by 闕 澤利)
 
  FAQFAQ    SearchSearch    MemberlistMemberlist    UsergroupsUsergroups    fchat fChat  RegisterRegister  
  ProfileProfile    Log in to check your private messages Log in to check your private messages    Log in Log in 

Journal Citation Report - 2003 Science Edition

 
Post new topic   Reply to topic    島根大学留学生交流センター Forum Index -> 研究课题
View previous topic :: View next topic  
Author Message
cndd
Site Admin
Site Admin


Joined: 19 Mar 2005
Posts: 683

PostPosted: Sat Aug 19, 2006 7:48 am    Post subject: Journal Citation Report - 2003 Science Edition Reply with quote

Rank Journal abbreviation ISSN Cites Factor Index Articles Half-life Journal full name

1 AAPG BULL 0149-1423 004580 01.380 00.220 012 099.90 AAPG BULLETIN
2 AAPS PHARMSCI 1522-1059 000230 01.558 00.071 001 002.90 AAPS PHARMSCI
3 AATCC REV 1532-8813 000084 00.459 00.063 012 AATCC REVIEW
4 ABDOM IMAGING 0942-8925 001190 00.996 00.194 006 005.00 ABDOMINAL IMAGING
5 ABH MATH SEM HAMBURG 0025-5858 000238 00.152 001 099.90 ABHANDLUNGEN AUS DEM MATHEMATISCHEN SEMINAR DER UNIVERSITAT HAMBURG
6 ACAD EMERG MED 1069-6563 002046 01.844 00.470 012 004.10 ACADEMIC EMERGENCY MEDICINE
7 ACAD MED 1040-2446 003570 01.104 00.340 012 005.70 ACADEMIC MEDICINE
8 ACAD RADIOL 1076-6332 001684 01.409 00.431 012 004.00 ACADEMIC RADIOLOGY
9 ACCOUNTS CHEM RES 0001-4842 017598 15.000 02.168 012 006.00 ACCOUNTS OF CHEMICAL RESEARCH
10 ACCREDIT QUAL ASSUR 0949-1775 000229 00.637 00.126 012 003.10 ACCREDITATION AND QUALITY ASSURANCE
11 ACI MATER J 0889-325X 000911 00.614 00.050 006 008.20 ACI MATERIALS JOURNAL
12 ACI STRUCT J 0889-3241 000841 00.473 00.179 006 007.40 ACI STRUCTURAL JOURNAL
13 ACM COMPUT SURV 0360-0300 001347 07.500 00.154 004 007.40 ACM COMPUTING SURVEYS
14 ACM SIGPLAN NOTICES 0362-1340 000834 00.246 00.013 012 008.20 ACM SIGPLAN NOTICES
15 ACM T COMPUT SYST 0734-2071 000851 02.800 00.333 004 099.90 ACM TRANSACTIONS ON COMPUTER SYSTEMS
16 ACM T DATABASE SYST 0362-5915 000875 01.957 00.200 004 099.90 ACM TRANSACTIONS ON DATABASE SYSTEMS
17 ACM T DES AUTOMAT EL 1084-4309 000146 00.707 00.069 004 004.40 ACM TRANSACTIONS ON DESIGN AUTOMATION OF ELECTRONIC SYSTEMS
18 ACM T GRAPHIC 0730-0301 000768 02.124 00.198 004 008.30 ACM TRANSACTIONS ON GRAPHICS
19 ACM T INFORM SYST 1046-8188 000843 03.533 00.667 004 007.10 ACM TRANSACTIONS ON INFORMATION SYSTEMS
20 ACM T MATH SOFTWARE 0098-3500 001145 00.979 00.192 004 099.90 ACM TRANSACTIONS ON MATHEMATICAL SOFTWARE
21 ACM T PROGR LANG SYS 0164-0925 001453 01.676 00.250 006 099.90 ACM TRANSACTIONS ON PROGRAMMING LANGUAGES AND SYSTEMS
22 ACM T SOFTW ENG METH 1049-331X 000397 02.240 00.000 004 006.50 ACM TRANSACTIONS ON SOFTWARE ENGINEERING AND METHODOLOGY
23 ACOUST PHYS+ 1063-7710 000291 00.326 00.139 006 004.40 ACOUSTICAL PHYSICS
24 ACSMS HEALTH FIT J 1091-5397 000044 00.488 00.111 006 ACSMS HEALTH & FITNESS JOURNAL
25 ACTA ACUST UNITED AC 1436-7947 000071 00.409 00.052 006 ACTA ACUSTICA UNITED WITH ACUSTICA
26 ACTA AGR SCAND A-AN 0906-4702 000315 00.812 00.040 004 005.90 ACTA AGRICULTURAE SCANDINAVICA SECTION A-ANIMAL SCIENCE
27 ACTA AGR SCAND B-S P 0906-4710 000156 00.125 00.022 004 007.20 ACTA AGRICULTURAE SCANDINAVICA SECTION B-SOIL AND PLANT SCIENCE
28 ACTA ALIMENT HUNG 0139-3006 000175 00.299 00.000 004 007.30 ACTA ALIMENTARIA
29 ACTA ANAESTH SCAND 0001-5172 004071 01.680 00.198 010 006.80 ACTA ANAESTHESIOLOGICA SCANDINAVICA
30 ACTA APPL MATH 0167-8019 000413 00.626 00.090 012 007.30 ACTA APPLICANDAE MATHEMATICAE
31 ACTA ARITH 0065-1036 000893 00.481 00.096 012 009.50 ACTA ARITHMETICA
32 ACTA ASTRONAUT 0094-5765 000719 00.307 00.010 024 008.50 ACTA ASTRONAUTICA
33 ACTA ASTRONOM 0001-5237 000859 03.500 00.500 004 006.30 ACTA ASTRONOMICA
34 ACTA BIOCH BIOPH SIN 0582-9879 000386 00.524 00.053 006 003.70 ACTA BIOCHIMICA ET BIOPHYSICA SINICA
35 ACTA BIOCHIM POL 0001-527X 000736 00.629 00.173 004 004.90 ACTA BIOCHIMICA POLONICA
36 ACTA BIOL CRACOV BOT 0001-5296 000073 00.205 00.000 001 ACTA BIOLOGICA CRACOVIENSIA SERIES BOTANICA
37 ACTA BIOL HUNG 0236-5383 000259 00.309 00.027 002 008.50 ACTA BIOLOGICA HUNGARICA
38 ACTA BIOQUIM CLIN L 0325-2957 000037 00.067 00.000 004 ACTA BIOQUIMICA CLINICA LATINOAMERICANA
39 ACTA BIOTECHNOL 0138-4988 000249 00.606 00.086 004 008.30 ACTA BIOTECHNOLOGICA
40 ACTA BIOTHEOR 0001-5342 000300 00.553 00.000 004 099.90 ACTA BIOTHEORETICA
41 ACTA BOT GALLICA 1253-8078 000099 00.189 00.000 004 ACTA BOTANICA GALLICA
42 ACTA BOT SIN 0577-7496 000712 00.321 00.063 012 005.30 ACTA BOTANICA SINICA
43 ACTA CARDIOL 0001-5385 000323 00.381 00.046 006 005.90 ACTA CARDIOLOGICA
44 ACTA CHIM SINICA 0567-7351 001375 00.643 00.105 012 003.90 ACTA CHIMICA SINICA
45 ACTA CHIM SLOV 1318-0207 000172 00.528 00.200 004 003.20 ACTA CHIMICA SLOVENICA
46 ACTA CHIR BELG 0001-5458 000309 00.259 00.008 006 006.90 ACTA CHIRURGICA BELGICA
47 ACTA CHIROPTEROL 1508-1109 000082 00.766 00.036 002 ACTA CHIROPTEROLOGICA
48 ACTA CLIN BELG 0001-5512 000248 00.395 00.062 006 006.10 ACTA CLINICA BELGICA
49 ACTA CRYSTALLOGR A 0108-7673 009521 01.558 00.656 006 099.90 ACTA CRYSTALLOGRAPHICA SECTION A
50 ACTA CRYSTALLOGR B 0108-7681 009372 03.643 00.390 006 099.90 ACTA CRYSTALLOGRAPHICA SECTION B-STRUCTURAL SCIENCE
51 ACTA CRYSTALLOGR C 0108-2701 007074 00.828 00.243 012 008.40 ACTA CRYSTALLOGRAPHICA SECTION C-CRYSTAL STRUCTURE COMMUNICATIONS
52 ACTA CRYSTALLOGR D 0907-4449 008527 02.208 00.453 006 005.10 ACTA CRYSTALLOGRAPHICA SECTION D-BIOLOGICAL CRYSTALLOGRAPHY
53 ACTA CRYSTALLOGR E 1600-5368 001251 00.453 00.360 012 001.30 ACTA CRYSTALLOGRAPHICA SECTION E-STRUCTURE REPORTS ONLINE
54 ACTA CYTOL 0001-5547 003060 01.013 00.063 006 008.70 ACTA CYTOLOGICA
55 ACTA DERM-VENEREOL 0001-5555 003283 01.558 00.167 006 099.90 ACTA DERMATO-VENEREOLOGICA
56 ACTA DIABETOL 0940-5429 000499 00.811 00.008 004 007.50 ACTA DIABETOLOGICA
57 ACTA GASTRO-ENT BELG 0001-5644 000345 00.670 00.065 004 005.20 ACTA GASTRO-ENTEROLOGICA BELGICA
58 ACTA GEOL SIN-ENGL 1000-9515 000467 01.040 00.457 004 004.40 ACTA GEOLOGICA SINICA-ENGLISH EDITION
59 ACTA HAEMATOL-BASEL 0001-5792 001452 01.874 00.109 008 008.20 ACTA HAEMATOLOGICA
60 ACTA HISTOCHEM 0065-1281 000508 00.656 00.067 004 008.20 ACTA HISTOCHEMICA
61 ACTA HISTOCHEM CYTOC 0044-5991 000356 00.659 00.133 006 007.40 ACTA HISTOCHEMICA ET CYTOCHEMICA
62 ACTA HYDROCH HYDROB 0323-4320 000320 00.460 00.040 006 005.40 ACTA HYDROCHIMICA ET HYDROBIOLOGICA
63 ACTA INFORM 0001-5903 000707 00.745 00.111 012 099.90 ACTA INFORMATICA
64 ACTA MATER 1359-6454 009663 03.059 00.513 020 004.20 ACTA MATERIALIA
65 ACTA MATH HUNG 0236-5294 000655 00.330 00.028 012 099.90 ACTA MATHEMATICA HUNGARICA
66 ACTA MATH SCI 0252-9602 000119 00.127 00.000 004 099.90 ACTA MATHEMATICA SCIENTIA
67 ACTA MATH SIN 1439-8516 000327 00.297 00.041 004 006.60 ACTA MATHEMATICA SINICA-ENGLISH SERIES
68 ACTA MATH-DJURSHOLM 0001-5962 001780 01.793 00.286 004 099.90 ACTA MATHEMATICA
69 ACTA MECH 0001-5970 001100 00.444 00.077 012 099.90 ACTA MECHANICA
70 ACTA MECH SINICA 0567-7718 000270 00.587 00.043 004 006.20 ACTA MECHANICA SINICA
71 ACTA MECH SOLIDA SIN 0894-9166 000115 00.389 00.021 004 004.00 ACTA MECHANICA SOLIDA SINICA
72 ACTA MED AUST 0303-8173 000161 00.268 00.179 005 005.80 ACTA MEDICA AUSTRIACA
73 ACTA MED OKAYAMA 0386-300X 000282 00.538 00.000 006 006.80 ACTA MEDICA OKAYAMA
74 ACTA METALL SIN 0412-1961 000569 00.247 00.097 012 004.80 ACTA METALLURGICA SINICA
75 ACTA NEUROBIOL EXP 0065-1400 000379 00.694 00.081 004 007.60 ACTA NEUROBIOLOGIAE EXPERIMENTALIS
76 ACTA NEUROCHIR 0001-6268 003678 00.977 00.107 012 008.90 ACTA NEUROCHIRURGICA
77 ACTA NEUROL BELG 0300-9009 000300 00.714 00.034 004 006.40 ACTA NEUROLOGICA BELGICA
78 ACTA NEUROL SCAND 0001-6314 004403 01.226 00.221 012 099.90 ACTA NEUROLOGICA SCANDINAVICA
79 ACTA NEUROPATHOL 0001-6322 006490 02.556 00.465 012 008.80 ACTA NEUROPATHOLOGICA
80 ACTA OBSTET GYN SCAN 0001-6349 003599 01.166 00.128 010 007.50 ACTA OBSTETRICIA ET GYNECOLOGICA SCANDINAVICA
81 ACTA ODONTOL SCAND 0001-6357 001731 01.083 00.071 006 099.90 ACTA ODONTOLOGICA SCANDINAVICA
82 ACTA OECOL 1146-609X 000882 01.143 00.135 006 007.30 ACTA OECOLOGICA-INTERNATIONAL JOURNAL OF ECOLOGY
83 ACTA ONCOL 0284-186X 002553 02.460 00.528 008 007.20 ACTA ONCOLOGICA
84 ACTA OPHTHALMOL SCAN 1395-3907 003127 01.124 00.118 006 099.90 ACTA OPHTHALMOLOGICA SCANDINAVICA
85 ACTA ORTHOP SCAND 0001-6470 004469 00.770 00.086 006 099.90 ACTA ORTHOPAEDICA SCANDINAVICA
86 ACTA OTO-LARYNGOL 0001-6489 004685 00.813 00.081 006 099.90 ACTA OTO-LARYNGOLOGICA
87 ACTA PAEDIATR 0803-5253 007020 01.128 00.220 012 008.10 ACTA PAEDIATRICA
88 ACTA PALAEONTOL POL 0567-7920 000400 00.822 00.259 004 007.30 ACTA PALAEONTOLOGICA POLONICA
89 ACTA PARASITOL 1230-2821 000243 00.495 00.022 004 006.10 ACTA PARASITOLOGICA
90 ACTA PETROL SIN 1000-0569 000444 01.078 00.067 004 004.00 ACTA PETROLOGICA SINICA
91 ACTA PHARMACOL SIN 1671-4083 001586 00.884 00.120 012 004.80 ACTA PHARMACOLOGICA SINICA
92 ACTA PHYS HUNG NS-H 1219-7580 000179 00.097 00.000 008 099.90 ACTA PHYSICA HUNGARICA NEW SERIES-HEAVY ION PHYSICS
93 ACTA PHYS POL A 0587-4246 000726 00.473 00.038 012 007.00 ACTA PHYSICA POLONICA A
94 ACTA PHYS POL B 0587-4254 001290 00.752 00.279 012 002.90 ACTA PHYSICA POLONICA B
95 ACTA PHYS SIN-CH ED 1000-3290 002410 01.130 00.172 012 002.90 ACTA PHYSICA SINICA
96 ACTA PHYS SLOVACA 0323-0465 000205 00.579 00.098 006 004.20 ACTA PHYSICA SLOVACA
97 ACTA PHYS-CHIM SIN 1000-6818 000516 00.468 00.093 012 003.20 ACTA PHYSICO-CHIMICA SINICA
98 ACTA PHYSIOL PLANT 0137-5881 000260 00.438 00.083 004 005.70 ACTA PHYSIOLOGIAE PLANTARUM
99 ACTA PHYSIOL SCAND 0001-6772 006677 01.724 00.431 012 099.90 ACTA PHYSIOLOGICA SCANDINAVICA
100 ACTA POLYM SIN 1000-3304 000410 00.351 00.055 006 004.40 ACTA POLYMERICA SINICA
101 ACTA PROTOZOOL 0065-1583 000353 00.771 00.205 004 008.50 ACTA PROTOZOOLOGICA
102 ACTA PSYCHIAT SCAND 0001-690X 007413 02.356 00.408 012 009.80 ACTA PSYCHIATRICA SCANDINAVICA
103 ACTA RADIOL 0284-1851 002373 01.096 00.237 006 009.60 ACTA RADIOLOGICA
104 ACTA SOC BOT POL 0001-6977 000276 00.338 00.043 004 099.90 ACTA SOCIETATIS BOTANICORUM POLONIAE
105 ACTA THERIOL 0001-7051 000721 00.629 00.019 004 099.90 ACTA THERIOLOGICA
106 ACTA TROP 0001-706X 001704 01.336 00.490 012 006.50 ACTA TROPICA
107 ACTA VET BRNO 0001-7213 000176 00.336 00.102 004 005.50 ACTA VETERINARIA BRNO
108 ACTA VET HUNG 0236-6290 000340 00.535 00.078 004 005.90 ACTA VETERINARIA HUNGARICA
109 ACTA VET SCAND 0044-605X 001030 00.515 00.061 004 099.90 ACTA VETERINARIA SCANDINAVICA
110 ACTA VET-BEOGRAD 0567-8315 000045 00.048 00.000 004 ACTA VETERINARIA-BEOGRAD
111 ACTA VIROL 0001-723X 000619 00.683 00.062 006 099.90 ACTA VIROLOGICA
112 ACTA ZOOL ACAD SCI H 1217-8837 000133 00.125 00.000 004 099.90 ACTA ZOOLOGICA ACADEMIAE SCIENTIARUM HUNGARICAE
113 ACTA ZOOL-STOCKHOLM 0001-7272 000579 01.034 00.200 004 099.90 ACTA ZOOLOGICA
114 ACTAS ESP PSIQUIATRI 1139-9287 000074 00.339 00.036 006 ACTAS ESPANOLAS DE PSIQUIATRIA
115 ACTUAL CHIMIQUE 0151-9093 000077 00.112 00.030 012 ACTUALITE CHIMIQUE
116 ACUPUNCTURE ELECTRO 0360-1293 000175 00.600 00.000 003 008.70 ACUPUNCTURE & ELECTRO-THERAPEUTICS RESEARCH
117 ACUSTICA 0001-7884 000802 00.457 006 099.90 ACUSTICA
118 ADAPT PHYS ACT Q 0736-5829 000464 00.964 00.130 004 008.20 ADAPTED PHYSICAL ACTIVITY QUARTERLY
119 ADDICT BIOL 1355-6215 000306 01.302 00.143 004 004.00 ADDICTION BIOLOGY
120 ADDICTION 0965-2140 004335 03.241 01.006 012 005.10 ADDICTION
121 ADHES AGE 0001-821X 000083 00.031 00.000 013 ADHESIVES AGE
122 ADSORPT SCI TECHNOL 0263-6174 000384 00.484 00.107 010 005.00 ADSORPTION SCIENCE & TECHNOLOGY
123 ADSORPTION 0929-5607 000250 00.983 00.152 004 004.40 ADSORPTION-JOURNAL OF THE INTERNATIONAL ADSORPTION SOCIETY
124 ADV AGRON 0065-2113 001512 02.571 00.706 001 099.90 ADVANCES IN AGRONOMY
125 ADV ANAT EMBRYOL CEL 0301-5556 000295 00.321 00.103 004 099.90 ADVANCES IN ANATOMY EMBRYOLOGY AND CELL BIOLOGY
126 ADV ANAT PATHOL 1072-4109 000394 02.169 00.138 006 003.50 ADVANCES IN ANATOMIC PATHOLOGY
127 ADV APPL MATH 0196-8858 000428 00.558 00.103 008 009.40 ADVANCES IN APPLIED MATHEMATICS
128 ADV APPL MECH 0065-2156 000766 04.222 00.250 001 099.90 ADVANCES IN APPLIED MECHANICS
129 ADV APPL MICROBIOL 0065-2164 000479 01.893 00.000 001 099.90 ADVANCES IN APPLIED MICROBIOLOGY
130 ADV APPL PROBAB 0001-8678 001053 00.775 00.169 004 099.90 ADVANCES IN APPLIED PROBABILITY
131 ADV ATMOS SCI 0256-1530 000231 00.449 00.069 006 004.30 ADVANCES IN ATMOSPHERIC SCIENCES
132 ADV ATOM MOL OPT PHY 0065-2199 000811 04.107 001 007.80 ADVANCES IN ATOMIC MOLECULAR AND OPTICAL PHYSICS
133 ADV BIOPHYS 0065-227X 000232 00.333 001 099.90 ADVANCES IN BIOPHYSICS
134 ADV BOT RES 0065-2296 000612 00.805 001 006.90 ADVANCES IN BOTANICAL RESEARCH INCORPORATING ADVANCES IN PLANT PATHOLOGY
135 ADV CANCER RES 0065-230X 002381 07.938 00.391 003 006.60 ADVANCES IN CANCER RESEARCH
136 ADV CARBOHYD CHEM BI 0065-2318 000948 04.333 001 099.90 ADVANCES IN CARBOHYDRATE CHEMISTRY AND BIOCHEMISTRY
137 ADV CATAL 0360-0564 001465 07.889 001 099.90 ADVANCES IN CATALYSIS
138 ADV CEM RES 0951-7197 000155 00.432 00.000 004 006.60 ADVANCES IN CEMENT RESEARCH
139 ADV CHEM PHYS 0065-2385 002883 02.105 001 099.90 ADVANCES IN CHEMICAL PHYSICS
140 ADV CHROMATOGR 0065-2415 000247 02.200 001 008.50 ADVANCES IN CHROMATOGRAPHY
141 ADV CLIN CHEM 0065-2423 000144 00.917 00.714 001 099.90 ADVANCES IN CLINICAL CHEMISTRY
142 ADV COLLOID INTERFAC 0001-8686 002341 04.057 00.357 021 007.70 ADVANCES IN COLLOID AND INTERFACE SCIENCE
143 ADV COMPOS LETT 0963-6935 000081 00.640 00.133 006 ADVANCED COMPOSITES LETTERS
144 ADV COMPOS MATER 0924-3046 000094 00.135 00.053 004 ADVANCED COMPOSITE MATERIALS
145 ADV COMPUT 0065-2458 000118 00.571 00.105 001 007.40 ADVANCES IN COMPUTERS
146 ADV COMPUT MATH 1019-7168 000442 00.926 00.308 008 005.80 ADVANCES IN COMPUTATIONAL MATHEMATICS
147 ADV DRUG DELIVER REV 0169-409X 004266 06.588 00.805 012 004.00 ADVANCED DRUG DELIVERY REVIEWS
148 ADV ECOL RES 0065-2504 001250 03.500 01.333 001 099.90 ADVANCES IN ECOLOGICAL RESEARCH
149 ADV ENG INFORM 1474-0346 000004 00.182 00.000 004 ADVANCED ENGINEERING INFORMATICS
150 ADV ENG MATER 1438-1656 000552 01.000 00.140 012 002.80 ADVANCED ENGINEERING MATERIALS
151 ADV ENG SOFTW 0965-9978 000292 00.325 00.000 012 006.10 ADVANCES IN ENGINEERING SOFTWARE
152 ADV ENVIRON RES 1093-0191 000187 00.626 00.190 004 003.10 ADVANCES IN ENVIRONMENTAL RESEARCH
153 ADV ENZYME REGUL 0065-2571 000827 03.000 00.130 001 009.30 ADVANCES IN ENZYME REGULATION
154 ADV FUNCT MATER 1616-301X 000947 04.798 01.062 012 001.80 ADVANCED FUNCTIONAL MATERIALS
155 ADV GENET 0065-2660 000776 02.606 02.250 001 099.90 ADVANCES IN GENETICS INCORPORATING MOLECULAR GENETIC MEDICINE
156 ADV GEOPHYS 0065-2687 000356 01.833 001 099.90 ADVANCES IN GEOPHYSICS
157 ADV HEALTH SCI EDUC 1382-4996 000084 00.821 00.111 003 ADVANCES IN HEALTH SCIENCES EDUCATION
158 ADV HETEROCYCL CHEM 0065-2725 000870 01.875 00.250 001 099.90 ADVANCES IN HETEROCYCLIC CHEMISTRY
159 ADV IMAG ELECT PHYS 1076-5670 000134 00.349 00.045 000 005.40 ADVANCES IN IMAGING AND ELECTRON PHYSICS
160 ADV IMMUNOL 0065-2776 002852 07.424 00.125 001 008.10 ADVANCES IN IMMUNOLOGY
161 ADV INORG CHEM 0898-8838 002013 04.095 00.625 001 099.90 ADVANCES IN INORGANIC CHEMISTRY
162 ADV INSECT PHYSIOL 0065-2806 000360 02.667 00.000 001 099.90 ADVANCES IN INSECT PHYSIOLOGY
163 ADV MAR BIOL 0065-2881 000673 02.500 00.375 001 099.90 ADVANCES IN MARINE BIOLOGY
164 ADV MATER 0935-9648 017822 07.305 01.198 024 003.80 ADVANCED MATERIALS
165 ADV MATER PROCESS 0882-7958 000248 00.250 00.012 012 006.40 ADVANCED MATERIALS & PROCESSES
166 ADV MATH 0001-8708 002020 00.930 00.116 014 099.90 ADVANCES IN MATHEMATICS
167 ADV MICROB PHYSIOL 0065-2911 000850 08.947 00.200 001 006.30 ADVANCES IN MICROBIAL PHYSIOLOGY
168 ADV NEUROL 0091-3952 002795 01.516 00.791 001 099.90 ADVANCES IN NEUROLOGY
169 ADV NUCL PHYS 0065-2970 000450 08.750 01.000 001 099.90 ADVANCES IN NUCLEAR PHYSICS
170 ADV NURS SCI 0161-9268 000598 01.625 00.000 004 099.90 ADVANCES IN NURSING SCIENCE
171 ADV ORGANOMET CHEM 0065-3055 001237 07.200 00.167 001 099.90 ADVANCES IN ORGANOMETALLIC CHEMISTRY
172 ADV PARASIT 0065-308X 000858 03.900 00.333 001 008.60 ADVANCES IN PARASITOLOGY
173 ADV PHYS 0001-8732 003366 13.087 03.200 008 099.90 ADVANCES IN PHYSICS
174 ADV PHYS ORG CHEM 0065-3160 000571 03.400 00.167 001 099.90 ADVANCES IN PHYSICAL ORGANIC CHEMISTRY
175 ADV PHYSIOL EDUC 1043-4046 000067 00.755 00.136 002 ADVANCES IN PHYSIOLOGY EDUCATION
176 ADV POLYM SCI 0065-3195 002764 06.955 00.857 004 099.90 ADVANCES IN POLYMER SCIENCE
177 ADV POLYM TECH 0730-6679 000278 00.540 00.094 004 008.30 ADVANCES IN POLYMER TECHNOLOGY
178 ADV POWDER TECHNOL 0921-8831 000143 00.540 00.189 004 005.40 ADVANCED POWDER TECHNOLOGY
179 ADV PROTEIN CHEM 0065-3233 002468 04.933 00.582 001 099.90 ADVANCES IN PROTEIN CHEMISTRY
180 ADV QUANTUM CHEM 0065-3276 000626 00.375 00.281 001 099.90 ADVANCES IN QUANTUM CHEMISTRY
181 ADV RENAL REPLACE TH 1073-4449 000423 01.067 00.250 004 005.10 ADVANCES IN RENAL REPLACEMENT THERAPY
182 ADV ROBOTICS 0169-1864 000199 00.375 00.034 008 005.90 ADVANCED ROBOTICS
183 ADV SPACE RES 0273-1177 003341 00.483 00.044 012 006.50 ADVANCES IN SPACE RESEARCH
184 ADV STUD BEHAV 0065-3454 000660 03.846 00.357 001 008.50 ADVANCES IN THE STUDY OF BEHAVIOR
185 ADV SYNTH CATAL 1615-4150 001154 03.783 01.135 010 001.80 ADVANCED SYNTHESIS & CATALYSIS
186 ADV THER 0741-238X 000227 01.047 00.233 006 004.50 ADVANCES IN THERAPY
187 ADV VIRUS RES 0065-3527 001048 02.576 00.200 001 007.10 ADVANCES IN VIRUS RESEARCH
188 ADV WATER RESOUR 0309-1708 000975 01.806 00.327 012 005.30 ADVANCES IN WATER RESOURCES
189 AERONAUT J 0001-9240 000235 00.333 00.015 010 007.60 AERONAUTICAL JOURNAL
190 AEROSOL SCI TECH 0278-6826 001984 01.877 00.273 012 006.90 AEROSOL SCIENCE AND TECHNOLOGY
191 AEROSP SCI TECHNOL 1270-9638 000136 00.495 00.036 008 003.60 AEROSPACE SCIENCE AND TECHNOLOGY
192 AEROSPACE AM 0740-722X 000087 00.075 00.029 012 AEROSPACE AMERICA
193 AEROSPACE ENG 0736-2536 000023 00.040 00.000 011 AEROSPACE ENGINEERING
194 AESTHET PLAST SURG 0364-216X 000540 00.249 00.000 006 008.60 AESTHETIC PLASTIC SURGERY
195 AEU-INT J ELECTRON C 1434-8411 000236 00.552 00.033 006 006.20 AEU-INTERNATIONAL JOURNAL OF ELECTRONICS AND COMMUNICATIONS
196 AFINIDAD 0001-9704 000133 00.157 00.015 006 006.30 AFINIDAD
197 AFR ENTOMOL 1021-3589 000108 00.577 00.000 002 005.00 AFRICAN ENTOMOLOGY
198 AFR J ECOL 0141-6707 000465 00.479 00.019 004 009.60 AFRICAN JOURNAL OF ECOLOGY
199 AFR J MAR SCI 0257-7615 000058 01.184 001 AFRICAN JOURNAL OF MARINE SCIENCE
200 AFR ZOOL 1562-7020 000039 00.393 00.027 002 AFRICAN ZOOLOGY
_________________
島根大学中国留学生学友会(Association of Chinese Students in the Shimane University)
Back to top
View user's profile Send private message
cndd
Site Admin
Site Admin


Joined: 19 Mar 2005
Posts: 683

PostPosted: Sat Aug 19, 2006 7:48 am    Post subject: Reply with quote

201 AGE AGEING 0002-0729 002588 01.760 00.353 006 007.80 AGE AND AGEING
202 AGEING RES REV 1568-1637 000161 03.795 00.520 004 001.50 AGEING RESEARCH REVIEWS
203 AGGRESSIVE BEHAV 0096-140X 000756 01.000 00.286 006 008.40 AGGRESSIVE BEHAVIOR
204 AGING CELL 1474-9718 000066 02.118 01.071 006 AGING CELL
205 AGING CLIN EXP RES 1594-0667 000875 01.100 00.179 004 006.10 AGING CLINICAL AND EXPERIMENTAL RESEARCH
206 AGR ECON 0169-5150 000361 00.791 00.023 006 005.60 AGRICULTURAL ECONOMICS
207 AGR ECOSYST ENVIRON 0167-8809 002682 01.444 00.616 012 006.10 AGRICULTURE ECOSYSTEMS & ENVIRONMENT
208 AGR FOOD SCI FINLAND 1239-0992 000108 00.438 00.000 004 005.20 AGRICULTURAL AND FOOD SCIENCE IN FINLAND
209 AGR FOREST METEOROL 0168-1923 002992 02.395 00.277 024 007.40 AGRICULTURAL AND FOREST METEOROLOGY
210 AGR HIST 0002-1482 000128 00.082 00.000 004 099.90 AGRICULTURAL HISTORY
211 AGR SYST 0308-521X 000940 01.041 00.125 012 007.00 AGRICULTURAL SYSTEMS
212 AGR WATER MANAGE 0378-3774 000756 00.865 00.222 012 005.20 AGRICULTURAL WATER MANAGEMENT
213 AGRO FOOD IND HI TEC 1722-6996 000095 00.159 00.016 006 AGRO FOOD INDUSTRY HI-TECH
214 AGROCHIMICA 0002-1857 000147 00.158 00.000 003 099.90 AGROCHIMICA
215 AGROFOREST SYST 0167-4366 000899 00.575 00.068 005 006.40 AGROFORESTRY SYSTEMS
216 AGRON J 0002-1962 005753 01.243 00.148 006 099.90 AGRONOMY JOURNAL
217 AGRONOMIE 0249-5627 000797 00.566 00.128 008 009.80 AGRONOMIE
218 AI COMMUN 0921-7126 000217 00.829 00.000 004 009.10 AI COMMUNICATIONS
219 AI EDAM 0890-0604 000150 00.302 00.000 005 005.80 AI EDAM-ARTIFICIAL INTELLIGENCE FOR ENGINEERING DESIGN ANALYSIS AND MANUFAC
220 AI MAG 0738-4602 000609 01.353 00.333 004 006.80 AI MAGAZINE
221 AIAA J 0001-1452 007053 00.847 00.154 012 099.90 AIAA JOURNAL
222 AICHE J 0001-1541 010880 01.667 00.267 012 099.90 AICHE JOURNAL
223 AIDS 0269-9370 015234 05.521 00.994 018 004.30 AIDS
224 AIDS PATIENT CARE ST 1087-2914 000421 01.169 00.148 012 003.50 AIDS PATIENT CARE AND STDS
225 AIDS RES HUM RETROV 0889-2229 004366 02.291 00.248 018 005.60 AIDS RESEARCH AND HUMAN RETROVIRUSES
226 AIHA J-J SCI OCCUP E 1529-8663 001544 00.601 00.126 006 099.90 AIHA JOURNAL
227 AIRCR ENG AEROSP TEC 0002-2667 000029 00.016 00.009 006 AIRCRAFT ENGINEERING AND AEROSPACE TECHNOLOGY
228 AKTUEL NEUROL 0302-4350 000115 00.269 00.047 010 003.10 AKTUELLE NEUROLOGIE
229 AKTUEL RHEUMATOL 0341-051X 000093 00.190 00.026 006 AKTUELLE RHEUMATOLOGIE
230 AKTUEL UROL 0001-7868 000121 00.073 00.032 006 006.90 AKTUELLE UROLOGIE
